SAW Duplexer for Cordless Telephone

 

Center Frequency(MHz)    Electronic Characteristics Applications Package
min. max. Insertion Loss(dB) Attenuation (dB)
26.40 41.40 8.0/5.0 40       W1/W3 
31.175 40.075 6.0/5.0 40
40.68 49.86 4.5/4.5 40 W3
45.24 48.24 6.0/6.0 40 W2 
46.79 49.83 4.0/4.0 40
886 931 3.6/3.6 40 CT1+
TO-39
QCC8C
QCC8B
QCC8D
903.75 926.25 3.5/3.5 40 ISM band
914.5 959.5 3.0/3.3 40 CT1