Saw Filter

    

1.LZC SERIES ASW FILTER
LZC-VF/AF VESTIGIAL SIDEBAND/AUDIO FILTER SERIES
  • Usage:Used in CATV transmitter and television translator.

  • Feature:Less passband ripple,small shape factor,high outband rejection and constant group delay

  • Specification:Ta=25 C,Zs=50 ,Z1=50 ,Group delay aperture 80KHZ
  •   Type System Picture Carrier (MHZ) Passband Range MIN(MHZ) Inser. Loss MAX 40dB Bandwith MAX (MHZ) Passband Ripple MAX Outband Rejection (dB) Group Delay Ripple MAX
    LZC-VF38-1 D/K 38 31.25~38.7 25dB 9.5 1dB 45~55 +/-30 ns
    LZC-VF38-2 D/K 38 32.00~38.75 25dB 8.5 1dB 45~55 +/-30 ns
    LZC-VF38-3 D/K 38 31.25~38.75 23dB 9.5 1dB 50~55 +/-30 ns
    LZC-VF38-5 D/K 38 31.25~38.75 25dB 9.5 1dB 40MIN +/-50 ns
    LZC-VF45-1 M/N 45.75 41.00~46.50 25dB 7.5 1dB 45~55 +/-50 ns
    LZC-VF45-3 M/N 45.75 41.00~46.50 25dB 7.5 1dB 50~55 +/-50 ns
    LZC-VF39-1 B/G   38.9 33.15~39.65 25dB 8.5 1dB 45~55 +/-30 ns
    LZC-VF39-2 B/G 38.9 33.80~39.65 25dB 7.5 1dB 45~55 +/-30 ns
                          2.SAW FILTER FOR WIRELESS RECEIVER

    418 FRONT-END IL<5.0dB 3dB BANDWIDTH 600KHZ
    433.92 FRONT-END IL<5.0dB 3dB BANDWIDTH 600KHZ
      3.SAW FILTER FOR PAGER SYSTEM
    446 PAGER SYSTEM F0+/-3.0MHZ 4.0dB MAX RIPPLE 2.0dB
    462 PAGER SYSTEM F0+/-3.0MHZ 4.0dB MAX RIPPLE 2.0dB
    465 PAGER SYSTEM F0+/-3.0MHZ 4.0dB MAX RIPPLE 2.0dB
    476 PAGER SYSTEM F0+/-3.0MHZ 4.0dB MAX RIPPLE 2.0dB
    480 DBS PASSBANDWITH 17.6+/-1.0 GROUP DELAY 281.0ns
    480 DBS PASSBANDWITH 17.6+/-1.0 GROUP DELAY 281.0ns
    480 DBS PASSBANDWITH 17.6+/-1.0 GROUP DELAY 281.0ns

    4.SAW FILTER FOR CORDLESS PHONE
    903 CORDESS PHONE PASS BANDWITH +/-2.0MHZ IL<4.5dB
    914 CORDESS PHONE PASS BANDWITH +/-2.0MHZ IL<4.5dB
    927 CORDESS PHONE PASS BANDWITH +/-2.0MHZ IL<4.5dB
    930 CORDESS PHONE PASS BANDWITH +/-2.0MHZ IL<4.5dB
    959 CORDESS PHONE PASS BANDWITH +/-2.0MHZ IL<4.5dB
              5.SAW FILTER FORMICROWAVE RELAY LINK DEVICE
    Type     Center frequency (MHZ) 3dB bandwidth (MHZ) Insertion Loss (dB) Stopband Rejection (dB) InbandRipple (dB) Shape Factor
    LB70-1 70 40.0 26.0 40 0.7 1.5
    LB70-2 70 38.0 26.0 50 0.8 1.5
    LB70-3 70 36.0 25.0 40 1.3 1.6
    LB70-4 70 34.0 25.0 45 1.0 1.6
    LB70-5 70 32.0 23.5 50 1.0 1.6
    LB70-6 70 30.0 22.5 45 1.0 1.7
    LB70-7 70 28.0 27.5 50 1.0 1.4
    LB70-8 70 26.0 25.5 50 1.0 1.3
    LB70-9 70 24.0 24.0 50 1.0 1.3
    LB70-10 70 22.0 23.0 55 0.8 1.3
    LB70-11 70 20.0 27.0 50 0.7 1.3
    LB70-12 70 18.0 26.0 55 0.6 1.3
    LB70-13 70 16.0 26.0 50 0.7 1.3
    LB70-14 70 15.0 25.0 50 0.7 1.3
    LB70-15 70 14.0 27.0 55 0.6 1.3
    LB70-16 70 13.0 28.0 55 0.6 1.3
    LB70-17 70 12.0 25.0 55 0.6 1.3
    LB70-18 70 11.0 24.0 55 0.6 1.3
    LB70-19 70 10.0 26.0 60 1.0 1.2
    LB70-20 70 9.5 26.0 50 0.8 1.3
    LB70-21 70 9.0 25.0 50 0.8 1.3
    LB70-22 70 8.5 25.0 50 0.8 1.4
    LB70-23 70 8.0 24.0 50 0.8 1.4
    LB70-24 70 7.5 24.0 50 0.8 1.4
    LB70-25 70 7.0 22.0 50 0.8 1.4
    LB70-26 70 6.5 25.0 50 0.8 1.4
    LB70-27 70 6.0 25.0 50 0.8 1.4
    LB70-28 70 5.5 25.0 50 0.8 1.4
    LB70-29 70 5.0 26.0 50 0.8 1.5
    LB70-30 70 4.5 26.0 50 0.8 1.6
    LB70-31 70 4.0 25.0 50 0.8 1.6
    LB70-32 70 3.5 27.0 50 0.8 1.6
    LB70-33 70 3.0 26.0 50 0.8 1.7
    LB70-34 70 2.5 27.0 50 0.7 1.8
    LB70-35 70 2.0 26.0 50 0.7 1.9

      Type Center Frequency (MHZ) 3dBBandwidth (MHZ) Insertion Loss (dB) Stopband Rejection (dB) InbandRipple (dB) Shape Factor
    LB70-36 70 1.5 25.0 50 0.5 1.9
    LB70-37 70 1.0 24.0 50 0.5 2.3
    LB70-38 70 0.7 23.0 50 0.4 2.9
    LB70-39 70 0.5 24.0 50 0.1 3.8
    LB70-40 70 0.25 20.0 50 0.1 4.0

    LB140-1 140 80.0 28.0 30 1.5 1.4
    LB140-2 140 72.0 27.0 30 1.5 1.4
    LB140-3 140 64.0 32.0 50 0.8 1.3
    LB140-4 140 56.0 28.5 50 0.8 1.3
    LB140-5 140 48.0 28.0 50 0.8 1.3
    LB140-6 140 44.0 25.0 50 0.7 1.3
    LB140-7 140 40.0 25.0 50 0.75 1.3
    LB140-8 140 36.0 26.0 50 0.7 1.3
    LB140-9 140 32.0 27.0 50 0.7 1.3
    LB140-10 140 28.0 26.5 50 0.7 1.3
    LB140-11 140 24.0 26.5 50 0.6 1.3
    LB140-12 140 20.0 24.0 50 0.7 1.3
    LB140-13 140 18.0 25.0 50 0.7 1.3
    LB140-14 140 16.0 25.0 50 0.7 1.3
    LB140-15 140 14.0 24.0 50 0.6 1.3
    LB140-16 140 12.0 25.0 50 0.75 1.3
    LB140-17 140 10.0 24.0 50 0.7 1.3
    LB140-18 140 9.0 23.5 50 0.7 1.3
    LB140-19 140 8.0 25.5 50 0.7 1.3
    LB140-20 140 7.0 27.0 50 0.7 1.3
    LB140-21 140 6.0 28.0 50 0.7 1.4
    LB140-22 140 5.0 25.0 50 0.7 1.4
    LB140-23 140 4.0 25.0 50 0.7 1.5
    LB140-24 140 3.0 27.5 50 0.5 1.7
    LB140-25 140 2.5 27.5 50 0.5 1.8
    LB140-26 140 2.0 26.0 50 0.6 2.0
    LB140-27 140 1.5 25.0 50 0.4 1.8
    LB140-28 140 1.0 24.0 50 0.5 2.2
    LB140-29 140 0.75 23.0 50 0.45 2.4
    LB140-30 140 0.5 21.5 50 0.20 3.8
    LB140-31 140 0.25 25.0 50 0.10 3.8

      Type   Center Frequency (MHZ) 3dB Bandwidth (dB) Insertion Loss (dB) Stopband Rejection (dB) Inband Ripple (dB) Shape Factor
    SBP3122A 139.05 0.13 22 40 0.5 0.3
    SBP3122B 139.05 2 20 36

    SBP3122C 139.05 4 22 40

    SBP3122D 139 12 25 60 1 1.5
    SBP3122E 139 17.5 27 45 1.1 1.5
    SBP3122F 139 18 30 45 1.2 1.4
    SBP3123A 160 1 18 45 0.3 3.5
    SBP3123B 160 1.2 15 40 0.5 3.3
    SBP3123C 160 2 15 40 0.7 3.5
    SBP3123D 160 4 16 40 0.8 3
    SBP3123E 160 5 15 40 1 2
    SBP3123F 160 14 15 40 1 2
    SBP3123G 160 20 17 45 1 2
    SBP3123H 160 30 22 45 1 1.8
    SBP3123J 160 32 20 45 1 1.5
    SBP3123K 160 40 40 45 1 1.5
    SBP3123L 160 50 30 40 1.5 1.4
    SBP3123M 160 70 36 40 1 1.4
    SBP3124A 280 10 18 40 0.6 2.0
    SBP3124B 280 12 20 45 1.2 2.5
    SBP3124C 280 24 24 45 1.2 2.5
    SBP3124D 280 40 28 45 1.1 2.5
    SBP3124E 280 28 10 40 1 2.5
    SBP3125A 468 1.3% 5 45 2 3
    SBP3126 480 1.3% 5 45 2 3
    SBP3127 510 1.3% 5 45 2 3
    SBP3128 540 1.3% 5 45 2 3
    SBP3129 552 1.3% 5 45 2 3
    SBP3130 564 1.3% 5 45 2 3
    SBP3131 576 1.3% 5 45 2 3
    SBP3132 740 400 30 30 2 1.4
    SBP3133 750 500 38 20 3 1.5
    SBP3134 898.144 12.14 10 40 13 3.0
    SBP3135 960 10 8 40 2 3.5