LTM455/450□U/W Series of Ceramic Filter For Communication
455-450khZ

TECHNICAL CHARACTERISTICS
 Part Number     Center Frequency Insertion Loss Pass Band Ripple 6dB Band Width 40dB Band Width 50dB Band Width Spurious Attenuation Input/Output
(fn)(MHz)  (dB)max  (dB)max  (kHz)min  (kHz)min(LT455□U)  (kHz)min(LT455□W)  fo±100KHz(dB)min Impedance(Ω) 
LTM455□U LTM455□W
LTM455AU LTM455AW 455±2.0 4 2 ±17.5 ±40 ±35 28 40 1000
LTM455BU LTM455BW 455±2.0 4 2 ±15 ±30 ±30 28 40 1500
LTM455CU LTM455CW 455±2.0 4 2 ±12.5 ±24 ±24 28 40 1500
LTM455DU LTM455DW 455±1.5 6 2 ±10 ±20 ±20 28 40 1500
LTM455EU LTM455EW 455±1.5 6 2 ±7.5 ±15 ±15 28 40 1500
LTM455FU LTM455FW 455±1.5 6 2 ±6 ±12.5 ±12.5 28 40 2000
LTM455GU LTM455GW 455±1.5 6 2 ±4.5 ±10 ±10 28 40 2000
LTM455HU LTM455HW 455±1.0 6 2 ±3 ±9 ±9 28 40 2000
LTM455IU LTM455IW 455±1.0 6 2 ±2 ±7.5 ±7.5 28 40 2000
LTM455HTU LTM455HTW 455±1.0 6 2 ±3 ±9 ±9 35 60 2000

﹡也适用中心频率450KHz的滤波器 Center frequency 450 KHz is also available