LT455/450¡õU/W Series of Ceramic Filter For Communication
455-450KHz

TECHNICAL CHARACTERISTICS
¡¡Part Number¡¡¡¡¡¡¡¡ Center Frequency Insertion Loss Pass Band Ripple 6dB Band Width 40dB Band Width 50dB Band Width Spurious Attenuation Input/Output
(fn)(MHz)¡¡ (dB)max¡¡ (dB)max¡¡ (kHz)min¡¡ (kHz)min(LT455¡õU)¡¡ (kHz)min(LT455¡õW)¡¡ fo¡À100KHz(dB)min Impedance(¦¸)¡¡
LTM455¡õU LTM455¡õW
LT455AU LT455AW 455¡À2.0 4 2 ¡À17.5 ¡À40 ¡À35 28 40 1000
LT455BU LT455BW 455¡À2.0 4 2 ¡À15 ¡À30 ¡À30 28 40 1500
LT455CU LT455CW 455¡À2.0 4 2 ¡À12.5 ¡À24 ¡À24 28 40 1500
LT455DU LT455DW 455¡À1.5 4 2 ¡À10 ¡À20 ¡À20 28 40 1500
LT455EU LT455EW 455¡À1.5 6 2 ¡À7.5 ¡À15 ¡À15 28 40 1500
LT455FU LT455FW 455¡À1.5 6 2 ¡À6 ¡À12.5 ¡À12.5 28 40 2000
LT455GU LT455GW 455¡À1.5 6 2 ¡À4.5 ¡À10 ¡À10 28 40 2000
LT455HU LT455HW 455¡À1.0 6 2 ¡À3 ¡À9 ¡À9 28 40 2000
LT455IU LT455IW 455¡À1.0 6 2 ¡À2 ¡À7.5 ¡À7.5 28 40 2000
LT455HTU LT455HTW 455¡À1.0 6 2 ¡À3 ¡À9 ¡À9 35 60 2000

Center frequency 450KHz is also available