XTĦġMW Series of Double Ceramic Trap
4.5-6.5MHz

TECHNICAL CHARACTERISTICS
Part NumberĦĦ Center Frequency Center Frequency Attenuation Attenuation 30dB Attenuation BW
(fn1)(MHz) (fn2)(MHz) (at fn1)(dB)min (at fn2)(dB)min (fn1)(KHz)min
XT4.47MW 4.500 4.724 30 30 50
XT4.60MW 4.500 6.000 30 30 50
XT5.57MW 5.500 5.742 30 30 60
XT5.60MW 5.500 6.000 30 30 60
XT5.65MW 5.500 6.500 30 30 60
XT6.65MW 6.000 6.500 30 30 70

The level at 1MHz shall be made for a reference(0dB)