Chip Type LTCA/CV10.7M Series of Ceramic Filter
10.7MHz

¼¼ÊõÌØÐÔ¡¡TECHNICAL CHARACTERISTICS
Part Number¡¡ 3dB Band Width(kHz) 20dB Band Width(kHz)max Insertion Loss(dB)max Spurious Attenuation(9-12MHz)(dB)min
LTCA10.7MHY 110¡À30 350 ¡Ü9.0 30
LTCV10.7MHY 110¡À30 320 6.0¡À2.0 35
LTCA10.7MJ 150¡À40 430 ¡Ü10.0 30
LTCV10.7MJ 150¡À40 380 5.5¡À2.0 35
LTCA10.7MS3 180¡À40 520 ¡Ü6.0 30
LTCV10.7MS3 180¡À40 470 4.0¡À2.0 35
LTCA10.7MS2 230¡À50 570 ¡Ü6.0 30
LTCV10.7MS2 230¡À50 510 3.5¡À2.0 35
LTCA10.7MA5 280¡À50 650 ¡Ü6.0 30
LTCV10.7MA5 280¡À50 590 3.0¡À2.0 35
LTCV10.7MA20 330¡À50 700 3.0¡À2.0 30
LTCV10.7MA19 fn¡À175min 950 3.0¡À2.0 20(5-15MHz)

Input/Output Impedance:330¦¸, 470¦¸(A19)